Usage Statistics for cybercol.com

Summary Period: May 2015
Generated 01-Jun-2015 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 65857
Total Files 52905
Total Pages 24873
Total Visits 10919
Total KBytes 10810459
Total Unique Sites 12805
Total Unique URLs 1266
Total Unique Referrers 1886
Total Unique User Agents 2489
. Avg Max
Hits per Hour 88 607
Hits per Day 2124 3149
Files per Day 1706 2531
Pages per Day 802 1419
Sites per Day 413 826
Visits per Day 352 498
KBytes per Day 348724 769208
Hits by Response Code
Code 200 - OK 80.33% 52905
Code 206 - Partial Content 3.23% 2127
Code 301 - Moved Permanently 0.14% 94
Code 304 - Not Modified 2.62% 1727
Code 400 - Bad Request 0.03% 22
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 13.61% 8966
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 3
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 2149 3.26% 1787 3.38% 960 3.86% 498 4.56% 472 3.69% 117043 1.08%
2 1947 2.96% 1154 2.18% 1073 4.31% 318 2.91% 353 2.76% 156768 1.45%
3 1707 2.59% 1429 2.70% 624 2.51% 347 3.18% 439 3.43% 162924 1.51%
4 2472 3.75% 2091 3.95% 1159 4.66% 387 3.54% 533 4.16% 253527 2.35%
5 2045 3.11% 1664 3.15% 865 3.48% 376 3.44% 483 3.77% 180417 1.67%
6 1976 3.00% 1696 3.21% 821 3.30% 334 3.06% 505 3.94% 200231 1.85%
7 2082 3.16% 1732 3.27% 839 3.37% 355 3.25% 527 4.12% 190477 1.76%
8 2000 3.04% 1629 3.08% 1004 4.04% 402 3.68% 446 3.48% 145565 1.35%
9 1756 2.67% 1368 2.59% 825 3.32% 379 3.47% 427 3.33% 196575 1.82%
10 1943 2.95% 1596 3.02% 723 2.91% 323 2.96% 485 3.79% 318462 2.95%
11 2828 4.29% 2259 4.27% 657 2.64% 332 3.04% 713 5.57% 633311 5.86%
12 2464 3.74% 1982 3.75% 687 2.76% 412 3.77% 781 6.10% 769208 7.12%
13 3149 4.78% 2531 4.78% 1419 5.70% 396 3.63% 725 5.66% 750551 6.94%
14 2769 4.20% 2177 4.11% 1075 4.32% 390 3.57% 600 4.69% 500947 4.63%
15 1954 2.97% 1477 2.79% 758 3.05% 355 3.25% 446 3.48% 263756 2.44%
16 1759 2.67% 1369 2.59% 656 2.64% 295 2.70% 414 3.23% 254945 2.36%
17 2048 3.11% 1669 3.15% 910 3.66% 358 3.28% 438 3.42% 269524 2.49%
18 2563 3.89% 2039 3.85% 890 3.58% 408 3.74% 737 5.76% 617289 5.71%
19 2699 4.10% 2246 4.25% 632 2.54% 373 3.42% 771 6.02% 651246 6.02%
20 2648 4.02% 2133 4.03% 723 2.91% 361 3.31% 826 6.45% 716838 6.63%
21 2399 3.64% 1917 3.62% 857 3.45% 390 3.57% 688 5.37% 525965 4.87%
22 1423 2.16% 1160 2.19% 526 2.11% 316 2.89% 428 3.34% 296047 2.74%
23 1939 2.94% 1572 2.97% 841 3.38% 332 3.04% 446 3.48% 335140 3.10%
24 2223 3.38% 1868 3.53% 779 3.13% 320 2.93% 586 4.58% 488159 4.52%
25 2213 3.36% 1823 3.45% 754 3.03% 414 3.79% 597 4.66% 339418 3.14%
26 2176 3.30% 1757 3.32% 685 2.75% 368 3.37% 568 4.44% 320463 2.96%
27 2163 3.28% 1521 2.87% 766 3.08% 329 3.01% 576 4.50% 285417 2.64%
28 1575 2.39% 1328 2.51% 553 2.22% 294 2.69% 444 3.47% 215964 2.00%
29 1534 2.33% 1267 2.39% 621 2.50% 300 2.75% 376 2.94% 203290 1.88%
30 1485 2.25% 1243 2.35% 459 1.85% 244 2.23% 360 2.81% 184297 1.70%
31 1769 2.69% 1421 2.69% 732 2.94% 244 2.23% 445 3.48% 266694 2.47%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2186 3.32% 56 1741 3.29% 31 972 3.91% 6170 191261 1.77%
1 44 1394 2.12% 34 1071 2.02% 21 669 2.69% 3871 119989 1.11%
2 48 1502 2.28% 40 1248 2.36% 22 705 2.83% 3109 96387 0.89%
3 37 1172 1.78% 28 893 1.69% 27 837 3.37% 1293 40097 0.37%
4 36 1133 1.72% 27 848 1.60% 25 794 3.19% 1461 45299 0.42%
5 38 1188 1.80% 27 860 1.63% 21 679 2.73% 1550 48044 0.44%
6 48 1514 2.30% 28 870 1.64% 34 1070 4.30% 2114 65523 0.61%
7 47 1468 2.23% 38 1183 2.24% 26 823 3.31% 5569 172649 1.60%
8 80 2510 3.81% 57 1775 3.36% 47 1469 5.91% 5174 160380 1.48%
9 71 2217 3.37% 53 1670 3.16% 29 919 3.69% 9249 286707 2.65%
10 86 2667 4.05% 69 2155 4.07% 29 910 3.66% 13353 413946 3.83%
11 116 3597 5.46% 96 2995 5.66% 39 1219 4.90% 19369 600440 5.55%
12 92 2874 4.36% 76 2383 4.50% 30 933 3.75% 16409 508683 4.71%
13 101 3137 4.76% 81 2512 4.75% 34 1084 4.36% 15516 481005 4.45%
14 103 3221 4.89% 86 2690 5.08% 30 943 3.79% 18086 560658 5.19%
15 119 3699 5.62% 97 3026 5.72% 41 1291 5.19% 20835 645885 5.97%
16 114 3552 5.39% 92 2865 5.42% 41 1277 5.13% 25160 779962 7.21%
17 152 4717 7.16% 127 3948 7.46% 54 1678 6.75% 29838 924971 8.56%
18 125 3878 5.89% 104 3237 6.12% 37 1166 4.69% 27850 863341 7.99%
19 145 4513 6.85% 120 3734 7.06% 38 1191 4.79% 32037 993132 9.19%
20 132 4114 6.25% 106 3298 6.23% 36 1138 4.58% 32326 1002117 9.27%
21 108 3367 5.11% 89 2776 5.25% 28 880 3.54% 26692 827460 7.65%
22 103 3223 4.89% 84 2610 4.93% 29 900 3.62% 21680 672095 6.22%
23 97 3014 4.58% 81 2517 4.76% 42 1326 5.33% 10014 310427 2.87%

Top 30 of 1266 Total URLs
# Hits KBytes URL
1 5424 8.24% 48799 0.45% /webalizer/
2 3343 5.08% 16884 0.16% /
3 3103 4.71% 212563 1.97% /colombia/grafdept/valle.gif
4 3057 4.64% 5636812 52.14% /colombia/grafdept/Valle_A3_150.png
5 1981 3.01% 119174 1.10% /nuevomenu/cybercol.js
6 1509 2.29% 62 0.00% /nuevomenu/awmdata/dot.gif
7 1460 2.22% 102578 0.95% /nuevomenu/awmdata/awmlib2.js
8 1019 1.55% 92849 0.86% /colombia/grafdept/atlantico.gif
9 671 1.02% 102900 0.95% /colombia/grafdept/antioquia.gif
10 598 0.91% 330 0.00% /fs/graficos/b_up01.gif
11 502 0.76% 37883 0.35% /colombia/grafdept/cundinamarca.gif
12 435 0.66% 246 0.00% /fs/graficos/b_right01.gif
13 434 0.66% 242 0.00% /fs/graficos/b_left01.gif
14 408 0.62% 10079 0.09% /colombia/museos/poporodeoro.gif
15 407 0.62% 70240 0.65% /pcdoctor/graficas/pc_doctor_an.gif
16 404 0.61% 6178 0.06% /fs/graficos/clouds.gif
17 394 0.60% 1235 0.01% /fs/escuela/adf.html
18 393 0.60% 44708 0.41% /webalizer/usage_201505.html
19 391 0.59% 18313 0.17% /colombia/museos/museos.jpg
20 387 0.59% 497300 4.60% /colombia/grafdept/Antioquia_A3.png
21 383 0.58% 22001 0.20% /fs/escuela/adfp.gif
22 376 0.57% 503770 4.66% /colombia/grafdept/Vichada_A3.png
23 356 0.54% 4641 0.04% /colombia/grafdept/
24 354 0.54% 41780 0.39% /webalizer/usage_201406.html
25 329 0.50% 5218 0.05% /colombia/museos/
26 328 0.50% 1027 0.01% /graficas/favicon.ico
27 325 0.49% 7472 0.07% /fs/escuela/adfmapa.gif
28 311 0.47% 3110 0.03% /colombia/departamentos/valle.html
29 309 0.47% 15123 0.14% /nuevomenu/awmdata/awmlib7.js
30 300 0.46% 47655 0.44% /colombia/museos/grafmuseosampersordo.jpg

Top 10 of 1266 Total URLs By KBytes
# Hits KBytes URL
1 3057 4.64% 5636812 52.14% /colombia/grafdept/Valle_A3_150.png
2 376 0.57% 503770 4.66% /colombia/grafdept/Vichada_A3.png
3 387 0.59% 497300 4.60% /colombia/grafdept/Antioquia_A3.png
4 223 0.34% 359789 3.33% /colombia/grafdept/Huila_A3.png
5 196 0.30% 320617 2.97% /colombia/grafdept/Casanare_A3.png
6 3103 4.71% 212563 1.97% /colombia/grafdept/valle.gif
7 253 0.38% 196904 1.82% /colombia/departamentos/bg1680x1050.jpg
8 198 0.30% 158364 1.46% /colombia/grafdept/Bogota_A3.png
9 99 0.15% 142296 1.32% /colombia/grafdept/Cesar_A3.png
10 1981 3.01% 119174 1.10% /nuevomenu/cybercol.js

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 3343 5.08% 2950 28.60% /
2 5424 8.24% 1641 15.91% /webalizer/
3 394 0.60% 313 3.03% /fs/escuela/adf.html
4 311 0.47% 268 2.60% /colombia/departamentos/valle.html
5 354 0.54% 200 1.94% /webalizer/usage_201406.html
6 284 0.43% 199 1.93% /colombia/museos/museosbogota.html
7 208 0.32% 183 1.77% /fs/escuela/glosarioifr.html
8 235 0.36% 167 1.62% /fs/aviones/
9 393 0.60% 146 1.42% /webalizer/usage_201505.html
10 175 0.27% 141 1.37% /fs/escuela/ils1.html

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 3343 5.08% 2961 29.09% /
2 5424 8.24% 1620 15.92% /webalizer/
3 311 0.47% 244 2.40% /colombia/departamentos/valle.html
4 394 0.60% 207 2.03% /fs/escuela/adf.html
5 284 0.43% 199 1.96% /colombia/museos/museosbogota.html
6 354 0.54% 196 1.93% /webalizer/usage_201406.html
7 208 0.32% 183 1.80% /fs/escuela/glosarioifr.html
8 393 0.60% 146 1.43% /webalizer/usage_201505.html
9 175 0.27% 143 1.40% /fs/escuela/ils1.html
10 182 0.28% 129 1.27% /colombia/museos/museojbotanico.html

Top 30 of 12805 Total Sites
# Hits Files KBytes Visits Hostname
1 1098 1.67% 1098 2.08% 10859 0.10% 212 1.94% 212-129-33-212.rev.poneytelecom.eu
2 986 1.50% 799 1.51% 33351 0.31% 165 1.51% msnbot-207-46-13-143.search.msn.com
3 907 1.38% 907 1.71% 8969 0.08% 113 1.03% 195-154-215-76.rev.poneytelecom.eu
4 850 1.29% 743 1.40% 43385 0.40% 93 0.85% msnbot-157-55-39-180.search.msn.com
5 848 1.29% 731 1.38% 47024 0.43% 113 1.03% msnbot-157-55-39-140.search.msn.com
6 669 1.02% 669 1.26% 6617 0.06% 503 4.61% 93.158.212.61
7 568 0.86% 407 0.77% 2396 0.02% 1 0.01% pool-71-187-219-210.nwrknj.fios.verizon.net
8 552 0.84% 245 0.46% 18893 0.17% 264 2.42% b110039.yse.yahoo.net
9 464 0.70% 464 0.88% 0 0.00% 188 1.72% 46.161.41.84
10 439 0.67% 439 0.83% 4343 0.04% 109 1.00% 176.98.70.163
11 432 0.66% 305 0.58% 7985 0.07% 165 1.51% 31.184.238.11
12 429 0.65% 2 0.00% 14 0.00% 1 0.01% node01.tmdhosting115.com
13 349 0.53% 349 0.66% 8139 0.08% 14 0.13% 193.189.117.243.host.e-ring.pl
14 349 0.53% 231 0.44% 8324 0.08% 115 1.05% spider-100-43-85-2.yandex.com
15 319 0.48% 310 0.59% 2149 0.02% 6 0.05% dynamic-ip-18687226235.cable.net.co
16 313 0.48% 275 0.52% 10424 0.10% 53 0.49% msnbot-157-55-39-243.search.msn.com
17 300 0.46% 256 0.48% 26997 0.25% 25 0.23% msnbot-207-46-13-57.search.msn.com
18 297 0.45% 138 0.26% 902 0.01% 87 0.80% 208.115.113.82
19 296 0.45% 265 0.50% 3776 0.03% 55 0.50% msnbot-207-46-13-24.search.msn.com
20 287 0.44% 6 0.01% 34 0.00% 1 0.01% 183.60.244.37
21 270 0.41% 249 0.47% 8048 0.07% 37 0.34% msnbot-157-55-39-172.search.msn.com
22 256 0.39% 225 0.43% 3179 0.03% 36 0.33% msnbot-157-55-39-2.search.msn.com
23 239 0.36% 113 0.21% 723 0.01% 69 0.63% 208.115.113.92
24 232 0.35% 100 0.19% 13462 0.12% 111 1.02% crawl-66-249-67-207.googlebot.com
25 223 0.34% 209 0.40% 4951 0.05% 31 0.28% msnbot-157-55-39-242.search.msn.com
26 219 0.33% 195 0.37% 6564 0.06% 40 0.37% msnbot-157-55-39-160.search.msn.com
27 217 0.33% 195 0.37% 6293 0.06% 28 0.26% msnbot-157-55-39-19.search.msn.com
28 208 0.32% 208 0.39% 2057 0.02% 52 0.48% 77.123.242.33
29 208 0.32% 107 0.20% 22700 0.21% 91 0.83% crawl-66-249-67-231.googlebot.com
30 202 0.31% 90 0.17% 22143 0.20% 99 0.91% crawl-66-249-67-219.googlebot.com

Top 10 of 12805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 848 1.29% 731 1.38% 47024 0.43% 113 1.03% msnbot-157-55-39-140.search.msn.com
2 850 1.29% 743 1.40% 43385 0.40% 93 0.85% msnbot-157-55-39-180.search.msn.com
3 26 0.04% 24 0.05% 37947 0.35% 0 0.00% 190.69.118.213
4 114 0.17% 106 0.20% 35627 0.33% 5 0.05% azteca-comunicaciones.com
5 76 0.12% 51 0.10% 35405 0.33% 27 0.25% crawl-66-249-69-96.googlebot.com
6 15 0.02% 15 0.03% 33396 0.31% 0 0.00% dsl-emcali-190.1.231.42.emcali.net.co
7 986 1.50% 799 1.51% 33351 0.31% 165 1.51% msnbot-207-46-13-143.search.msn.com
8 300 0.46% 256 0.48% 26997 0.25% 25 0.23% msnbot-207-46-13-57.search.msn.com
9 63 0.10% 32 0.06% 26431 0.24% 32 0.29% crawl-66-249-69-80.googlebot.com
10 80 0.12% 49 0.09% 25841 0.24% 43 0.39% crawl-66-249-69-88.googlebot.com

Top 30 of 1886 Total Referrers
# Hits Referrer
1 23913 36.31% - (Direct Request)
2 7956 12.08% https://www.google.com.co/
3 428 0.65% http://google.com
4 399 0.61% https://www.google.es/
5 353 0.54% https://www.google.com/
6 351 0.53% http://runetki.xyz
7 303 0.46% http://www.bing.com/images/search
8 273 0.41% http://www.google.com.co/blank.html
9 242 0.37% http://online-canadian-pharmacy.tk
10 228 0.35% http://vipremontdom.ru/
11 217 0.33% https://www.google.com.mx/
12 189 0.29% http://www.google.com.co/
13 180 0.27% https://www.google.com.ar/
14 178 0.27% https://www.google.com/search
15 168 0.26% https://www.bing.com/search
16 160 0.24% http://imp-mebeli.ru/
17 155 0.24% https://www.qwant.com/
18 131 0.20% http://interdefensa.argentinaforo.net/t7817-sistemas-de-navegacion-aerea
19 130 0.20% https://www.google.co.ve/
20 119 0.18% http://www.bigzon.com
21 118 0.18% http://www.prepaid-international-phone-card.com
22 117 0.18% http://hotflirt.ru
23 110 0.17% http://www.boxfon.ru
24 109 0.17% http://buyedpills2015.com
25 108 0.16% http://www.taringa.net/posts/imagenes/17719303/Colombia-el-malo-de-la-pelicula-segun-Hollywood.html
26 97 0.15% http://www.google.com.co/url
27 96 0.15% http://162.215.248.24/webalizer/
28 96 0.15% http://162.215.248.24/webalizer/usage_261412.html
29 96 0.15% http://promishlennaya-zona.ru
30 90 0.14% http://levitra-365.com

Top 20 of 252 Total Search Strings
# Hits Search String
1 3 1.06% adf aviacion
2 3 1.06% http://blogdark.ru/video-iznasilovanie-ukrainskix-nevest-besplatno
3 3 1.06% http://newpornotube.ru/sitemap.html
4 3 1.06% mapa antioquia y santander
5 2 0.71% dme
6 2 0.71% glosario aeronautico
7 2 0.71% http://aleks-freeman.ru/russkoe-porno/896-russkaya-studentka-kayfuet-ot-zharkoy-ebli.html
8 2 0.71% http://asadv.ru/okej-google-pokazhi-mne-seks-s-konem
9 2 0.71% http://asadv.ru/smotret-prosto-porno-besplatno
10 2 0.71% http://b-gs.ru/porno-onlajn-filmy-russkie
11 2 0.71% http://b-gs.ru/seks-celka-dojka-som
12 2 0.71% http://b7i.ru/seks-s-yaponkami-aziatki-porno-rolik
13 2 0.71% http://blogdark.ru/seksfilmy
14 2 0.71% http://blogdark.ru/skrytaya-kamera-v-zhenskom-tualete
15 2 0.71% http://blogdark.ru/zhenshhiny-prinuzhdayut-muzhchin-lizat-pisku
16 2 0.71% http://hot-24.ru/muzh-i-zhena-domashnee-chastnoe-podglyadyvanie-skrytaya-kamera
17 2 0.71% http://mnai.ru/porno-xxxl-foto-zhenshhyni-obnazhennyx
18 2 0.71% http://newpornotube.ru/masturbaciya-vo-vremya-beremennosti
19 2 0.71% http://newpornotube.ru/seks-shop-piter
20 2 0.71% http://picsmile.ru/bolshie-razmery-grudi-video

Top 15 of 2489 Total User Agents
# Hits User Agent
1 5998 9.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2862 4.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
3 1955 2.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
4 1885 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
5 1870 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
6 1817 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
7 1542 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 1448 2.20% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 1226 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1203 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
11 987 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
12 954 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.65 Safari/537.36
13 757 1.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 730 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
15 728 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.65 Safari/537.36

Usage by Country for May 2015

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 20448 31.05% 18199 34.40% 5377863 49.75% Colombia
2 17347 26.34% 14568 27.54% 3990779 36.92% Unresolved/Unknown
3 14162 21.50% 10812 20.44% 748030 6.92% Commercial (com)
4 4334 6.58% 3264 6.17% 318573 2.95% Network (net)
5 2108 3.20% 2075 3.92% 21263 0.20% European Union
6 1289 1.96% 1138 2.15% 57165 0.53% Argentina
7 1289 1.96% 1129 2.13% 55950 0.52% Mexico
8 1195 1.81% 879 1.66% 23939 0.22% Germany
9 434 0.66% 373 0.71% 17990 0.17% Spain
10 360 0.55% 357 0.67% 10519 0.10% Poland
11 357 0.54% 284 0.54% 31313 0.29% Brazil
12 325 0.49% 238 0.45% 18583 0.17% Ukraine
13 239 0.36% 227 0.43% 7392 0.07% Russian Federation
14 227 0.34% 193 0.36% 19323 0.18% Chile
15 163 0.25% 141 0.27% 1975 0.02% Romania
16 137 0.21% 97 0.18% 2836 0.03% France
17 120 0.18% 14 0.03% 881 0.01% Czech Republic
18 105 0.16% 90 0.17% 3570 0.03% Switzerland
19 94 0.14% 90 0.17% 4828 0.04% Guatemala
20 89 0.14% 77 0.15% 14154 0.13% Italy
21 85 0.13% 81 0.15% 1995 0.02% Address Routing (arpa)
22 81 0.12% 70 0.13% 12127 0.11% Venezuela
23 70 0.11% 10 0.02% 485 0.00% China
24 70 0.11% 57 0.11% 5018 0.05% Peru
25 66 0.10% 57 0.11% 5349 0.05% Ecuador
26 59 0.09% 50 0.09% 4189 0.04% Paraguay
27 51 0.08% 49 0.09% 643 0.01% Non-Profit (org)
28 42 0.06% 40 0.08% 2234 0.02% Dominican Republic
29 41 0.06% 29 0.05% 4992 0.05% Netherlands
30 40 0.06% 30 0.06% 1974 0.02% Bolivia


Generated by Webalizer Version 2.20